Packaged Units
Packaged Units
Products | Energy Efficiency (AFUE) | SEER | SEER2 | Sound | HSPF | Price Guide* |
|
---|---|---|---|---|---|---|---|
up to 81 | up to 14 | up to 13.4 | 77 dB | $ | |||
Mid-efficiency, low-emissions, single-stage, constant-torque packaged gas/electric unit | |||||||
up to 81 | up to 16 | up to 15.2 | 74 dB | $ | |||
High-efficiency, low emissions, two-stage, variable-speed packaged gas/electric unit | |||||||
81 | 16 | 75 dB | $ | ||||
Compact high-efficiency packaged unit for residential installations | |||||||
up to 16 | 78 dB | up to 8.2 | $ | ||||
Compact, high-efficiency packaged heat pump | |||||||
81 | 14 | 78 dB | $ | ||||
Compact packaged unit for virtually any installation | |||||||
LRP14GN Packaged Unit
|
up to 81 | up to 14 | 74 dB | $ | |||
Ultra-low emissions, single-stage, constant-torque gas/electric packaged unit. | |||||||
14 | 78 dB | 8 | $ | ||||
Compact residential packaged heat pump | |||||||
14 | $ | ||||||
Compact residential packaged air conditioner |
Call