Furnaces
Gas Furnaces
ENERGY STAR® Product | Energy Efficiency (AFUE) | Price Guide* |
|
---|---|---|---|
up to 99 | $$$$ | ||
The quietest and most efficient furnace you can buy* | |||
up to 97.5 | $$$ | ||
First-in-class, lowest emission furnace on the market* | |||
80 | $$$ | ||
The quietest furnace in its class* | |||
80 | $$$ | ||
First-in-class, lowest emission furnace on the market* | |||
96 | $$ | ||
High-efficiency, variable-speed gas furnace | |||
96 | $$ | ||
Two-stage furnace with Power Saver technology | |||
up to 80 | $$ | ||
Two-stage gas furnace with constant-torque motor design for even temperatures | |||
96 | $$ | ||
Single-stage furnace with Power Saver™ technology | |||
up to 95 | $$ | ||
First-in-class, lowest emission furnace on the market* | |||
up to 80 | $$ | ||
First in class, lowest emission furnace on the market* | |||
up to 96 | $ | ||
Variable-speed gas furnace that heats the home evenly and efficiently | |||
96 | $ | ||
Single-stage, 96% fuel-efficient gas furnace with Power Saver™ constant-torque motor design | |||
up to 93 | $ | ||
Single-stage gas furnace with constant-torque motor design for even temperatures and constant efficiency | |||
up to 80 | $ | ||
Single-stage, 80% fuel-efficient gas furnace with variable-speed fan motor | |||
80 | $ | ||
Economical gas furnace with Power Saver™technology |
Oil Furnaces
Products | Energy Efficiency (AFUE) | Price Guide* |
|
---|---|---|---|
85 | $$$ | ||
Variable-speed oil furnace | |||
83 | $$ | ||
Standard-efficiency, single-stage, variable-speed oil furnace |
Call