Air Conditioners
Air Conditioners
ENERGY STAR® Product | Energy Efficiency (SEER) | Sound | SEER2 | Price Guide* |
|
---|---|---|---|---|---|
up to 28 | 59 dB | $$$$ | |||
The most precise and efficient air conditioner available* | |||||
up to 21 | 69 dB | $$$ | |||
The most efficient two-stage central air conditioner you can buy* | |||||
up to 22 | 65 dB | $$$ | |||
High-efficiency air conditioner with true variable capacity | |||||
up to 18 | 72 dB | $$ | |||
Truly variable. Truly digital. | |||||
up to 18.6 | 72 dB | up to 17.4 | $$ | ||
Standard-efficiency, single-stage air conditioner | |||||
up to 17 | 71 dB | $$ | |||
Standard-efficiency, single-stage air conditioner | |||||
up to 16 | 74 dB | $$ | |||
Reliable and efficient air conditioner | |||||
up to 18 | 75 dB | up to 17.8 | $ | ||
Mid-efficiency, two-stage air conditioner | |||||
up to 18 | $ | ||||
Affordable, efficient cooling | |||||
up to 17 | 73 dB | up to 16.2 | $ | ||
Standard-efficiency, single-stage air conditioner | |||||
up to 17 | 73 dB | $ | |||
Efficient, durable air conditioner | |||||
meets or exceeds 13 | 76 dB | $ | |||
Affordable, efficient cooling |
Call